Most Recent Sanger Homes For Sale
| View All Sanger Homes For Sale | ||
|
Longhorn Dr, Sanger, CA 93657 | $22,000 |
|
626 O St, Sanger, CA 93657 | $799,000 |
|
1728 Sanger Ave, Sanger, CA 93657 | $825,000 |
Real Estate Resources |
Sanger Apartments
There are 24 apartments found in and near the Sanger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| IHL Direct | 02/17/2012 | $1,123 | 3.500% | 1.250 | 3.664% | $1,900 |
| IHL Direct | 02/17/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings