Most Recent Sanger Homes For Sale
| View All Sanger Homes For Sale | ||
|
2871 14th St, Sanger, CA 93657 | $263,500 4 beds 3 baths |
|
750 S Indianola Ave, Sanger, CA 93657 | $789,000 |
|
56 O St, Sanger, CA 93657 | $149,900 4 beds 2 baths |
Real Estate Resources |
Sanger Apartments
There are 66 apartments found in and near the Sanger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings