Most Recent Sanger Homes For Sale
| View All Sanger Homes For Sale | ||
|
1811 3rd St, Sanger, CA 93657 | $130,000 3 beds 2 baths |
|
13520 E Belmont Ave, Sanger, CA 93657 | $450,000 4 beds 3 baths |
|
Property, Sanger, CA 93657 | $1,750,000 4 beds 4.5 baths |
Real Estate Resources |
Sanger Apartments
There are 66 apartments found in and near the Sanger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings